| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Mittal Life Style Ltd | Fixed Price - SME | 4.41 | 19-Mar-2018 | 21-Mar-2018 | 21.0-0.0 |
| Uravi Defence & Technology Ltd | Fixed Price - SME | 15.00 | 16-Mar-2018 | 20-Mar-2018 | 100.0-0.0 |
| Dharan Infra-EPC Ltd | (Book Built Portion) | 77.40 | 16-Mar-2018 | 21-Mar-2018 | 180.0-0.0 |
| Hindustan Aeronautics Ltd | (Book Built Portion) | 4,113.13 | 16-Mar-2018 | 20-Mar-2018 | 1215.0-0.0 |
| Bandhan Bank Ltd | (Book Built Portion) | 4,473.02 | 15-Mar-2018 | 19-Mar-2018 | 375.0-0.0 |
| Goyal Aluminiums Ltd | Fixed Price - SME | 4.31 | 14-Mar-2018 | 16-Mar-2018 | 15.0-0.0 |
| Ridings Consulting Engineers India Ltd | Fixed Price - SME | 6.55 | 14-Mar-2018 | 16-Mar-2018 | 18.0-0.0 |
| Tara Chand Infralogistic Solutions Ltd | Fixed Price - SME | 20.46 | 13-Mar-2018 | 15-Mar-2018 | 55.0-0.0 |
| Bharat Dynamics Ltd | (Book Built Portion) | 952.79 | 13-Mar-2018 | 15-Mar-2018 | 428.0-0.0 |
| Macpower CNC Machines Ltd | Book Building - SME | 36.61 | 12-Mar-2018 | 14-Mar-2018 | 140.0-0.0 |
Filing complaints on SCORES
Easy & quick