| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| CSB Bank Ltd | (Book Built Portion) | 409.68 | 22-Nov-2019 | 26-Nov-2019 | 195.0-0.0 |
| Mangalam Global Enterprise Ltd | Fixed Price - SME | 21.57 | 15-Nov-2019 | 20-Nov-2019 | 51.0-0.0 |
| Anuroop Packaging Ltd | Fixed Price - SME | 2.64 | 08-Nov-2019 | 13-Nov-2019 | 13.0-0.0 |
| Goblin India Ltd | Book Building - SME | 15.20 | 30-Sep-2019 | 04-Oct-2019 | 52.0-0.0 |
| Goldkart Jewels Ltd | Fixed Price - SME | 4.50 | 30-Sep-2019 | 04-Oct-2019 | 10.0-0.0 |
| Gensol Engineering Ltd | Book Building - SME | 17.93 | 30-Sep-2019 | 04-Oct-2019 | 83.0-0.0 |
| Indian Railway Catering & Tourism Corporation Ltd | (Book Built Portion) | 637.97 | 30-Sep-2019 | 03-Oct-2019 | 320.0-0.0 |
| Vishwaraj Sugar Industries Ltd | (Book Built Portion) | 60.00 | 30-Sep-2019 | 04-Oct-2019 | 60.0-0.0 |
| Galactico Corporate Services Ltd | Fixed Price - SME | 3.70 | 24-Sep-2019 | 27-Sep-2019 | 23.0-0.0 |
| Misquita Engineering Ltd | Fixed Price - SME | 1.93 | 23-Sep-2019 | 25-Sep-2019 | 27.0-0.0 |
Filing complaints on SCORES
Easy & quick