Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Walpar Nutritions Ltd | Fixed Price - SME | 6.60 | 30-Jun-2021 | 05-Jul-2021 | 55.0-0.0 |
Focus Business Solution Ltd | Fixed Price - SME | 1.22 | 30-Jun-2021 | 05-Jul-2021 | 19.0-0.0 |
India Pesticides Ltd | (Book Built Portion) | 800.00 | 23-Jun-2021 | 25-Jun-2021 | 296.0-0.0 |
Times Green Energy India Ltd | Fixed Price - SME | 4.05 | 16-Jun-2021 | 22-Jun-2021 | 61.0-0.0 |
Krishna Institute of Medical Sciences Ltd | (Book Built Portion) | 2,143.74 | 16-Jun-2021 | 18-Jun-2021 | 825.0-0.0 |
Dodla Dairy Ltd | (Book Built Portion) | 520.18 | 16-Jun-2021 | 18-Jun-2021 | 428.0-0.0 |
Adeshwar Meditex Ltd | Fixed Price - SME | 9.75 | 15-Jun-2021 | 18-Jun-2021 | 25.0-0.0 |
Navoday Enterprises Ltd | Fixed Price - SME | 4.61 | 14-Jun-2021 | 17-Jun-2021 | 20.0-0.0 |
Shyam Metalics & Energy Ltd | (Book Built Portion) | 908.55 | 14-Jun-2021 | 16-Jun-2021 | 306.0-0.0 |
Sona BLW Precision Forgings Ltd | (Book Built Portion) | 5,550.00 | 14-Jun-2021 | 16-Jun-2021 | 291.0-0.0 |
Filing complaints on SCORES
Easy & quick