SFIN Fund Options NAV Date NAV(Rs)
ULGF 015 20/06/07 SovereignF 101 Sovereign Fund - Pension 01-Aug-2025 71.97
ULIF 023 22/02/17 STAPLUMONF 130 Stability Plus Money Fund 01-Aug-2025 16.56
ULIF 029 12/01/09 ISF 110 Stable Flexi Fund 01-Aug-2025 36.33
ULIF 013 03/09/10 STABLE0 138 Stable Fund 01-Aug-2025 33.13
ULGF 001 15/09/04 STABLEFUND 116 Stable Gain Fund 01-Aug-2025 69.25
ULIF 007 01/07/06 TSL 110 Stable Growth Fund - Life 01-Aug-2025 64.20
ULGF 006 20/06/07 StableMgFd 101 Stable Managed Fund - Group 01-Aug-2025 82.34
ULGF 037 20/02/12 StableMFII 101 Stable Managed Fund - Group II Non SuperAnn (A) 01-Aug-2025 30.09
ULGF 048 11/02/12 StableMFII 101 Stable Managed Fund - Group II SuperAnn (A) 01-Aug-2025 28.71
ULGF 028 25/02/12 StableMgFd 101 Stable Managed Fund - Group Non SuperAnn (A&B) 01-Aug-2025 85.17