SFIN Fund Options NAV Date NAV(Rs)
ULIF 071 22/05/23 SCF 110 Small Cap Discovery Fund 01-Aug-2025 18.43
ULIF 028 19/02/24 SMALLCAPFN 117 Small Cap Fund 01-Aug-2025 10.99
ULIF 039 10/11/23 ABSLSMALCP 109 Small Cap Fund 01-Aug-2025 12.25
ULIF 087 17/01/23 SMALLCAPFU 116 Small Cap Fund 01-Aug-2025 19.09
ULIF 157 30/12/24 SmcMomQual 105 Smallcap 250 Momentum Quality 100 Index Fund 01-Aug-2025 10.14
ULIF 091 03/01/24 SMCPQYINDF 116 Smallcap Quality Index Fund 01-Aug-2025 11.21
ULIF 033 01/03/25 INNOVATION 104 Smart Innovation Fund 01-Aug-2025 10.74
ULGF 015 20/06/07 SovereignF 101 Sovereign Fund - Group SuperAnn (A&B) 01-Aug-2025 71.97
ULIF 016 20/06/07 SovereignF 101 Sovereign Fund - Life 01-Aug-2025 79.25
ULIF 016 20/06/07 SovereignF 101 Sovereign Fund - Life I 01-Aug-2025 79.25