SFIN Fund Options NAV Date NAV(Rs)
ULIF 040 15/06/24 ABSLIALPHA 109 Nifty Alpha 50 Index Fund 01-Aug-2025 8.94
ULIF 025 02/04/25 NFALFEQFND 136 Nifty Alpha 50 Index Fund 01-Aug-2025 10.60
ULIF 044 11/01/08 NINDEX 135 Nifty Index Fund 01-Aug-2025 47.84
ULIF 017 26/04/23 NIFMIDICOR 140 Nifty MidCap 50 Correlation Fund 01-Aug-2025 14.91
ULIF 041 01/10/24 ABSLMOMNTM 109 Nifty Midcap150 Momentum 50 Index 01-Aug-2025 8.86
ULIF 031 27/10/24 MOMQUALITY 104 Nifty Momentum Quality 50 Fund 01-Aug-2025 9.32
ULIF 027 02/08/23 NIFTYSMALL 104 Nifty Small Cap Quality Index Fund 01-Aug-2025 13.94
ULIF 027 02/08/23 NIFTYSMALL 104 Nifty Smallcap Quality Index Fund 01-Aug-2025 13.94
ULIF 006 04/03/03 BSLNOURISH 109 Nourish Fund 01-Aug-2025 58.76
ULIF 086 24/11/09 LOpport 105 Opportunites Fund 01-Aug-2025 58.54