SFIN Fund Options NAV Date NAV(Rs)
ULIF 017 07/01/08 TLC 110 Large Cao Equity Fund - Life 01-Aug-2025 71.67
ULIF 019 01/06/20 PNLARGECAP 101 Large Cap - Pension Fund 01-Aug-2025 20.15
ULIF 013 01/02/23 LARCPADFND 140 Large Cap Advantage Fund 01-Aug-2025 11.72
ULIF 021 09/06/20 LARCPADFND 136 Large Cap Advantage Fund 01-Aug-2025 20.20
ULIF 027 06/01/25 LARGEQUFND 143 Large Cap Equity Fund 01-Aug-2025 10.49
ULIF 004 27/08/08 LARCAPFUND 140 Large Cap Equity Fund 01-Aug-2025 59.50
ULIF 017 07/01/08 TLC 110 Large Cap Equity Fund 01-Aug-2025 71.67
ULIF 017 07/01/08 TLC 110 Large Cap Equity Fund - Life 01-Aug-2025 71.67
ULIF 017 07/01/08 TLC 110 Large-Cap Equity Fund - Life 01-Aug-2025 71.67
ULIF 032 04/08/08 Large-CapF 101 Large-Cap Fund 01-Aug-2025 63.18